























Pedigree | Candy Ride (ARG) x Giant Mover |
Trainer | Steve Asmussen |
Age/Sex | 5yo Gelding |
Location | N/A |
Share | 0.10% |
Price | $1,033 |

This offering is for accredited investors only. Check here to see if you qualify. By sire of sires, Candy Ride, who produced near $16 million earner Gun Runner, champion racehorse and leading sire. Full brother to a Kentucky Oaks runner-up.
BREEZE AND PHYSICAL
Working during an early morning OBS March set that yielded slower-than-average times, this colt breezed a furlong solidly in :10 1/5 seconds before galloping out in :11 1/5 and :24 2/5. He was extremely professional and efficient and pushed off powerfully from behind with a good reach up front. He was one of the team's favorite physicals, and was high on trainer Steve Asmussen's shortlist as well. While perhaps on the smaller side of average, he's extremely balanced with lots of substance and a stretchy walk. He looked healthy and robust and just had a presence about him during our multiple inspections.
PEDIGREE
This Apr. 19 foal is by perennial leading sire Candy Ride (Arg) and is bred on a version of the same potent cross that has produced Candy Ride's two best sons: near $16-million earner, Horse of the Year and now super sire Gun Runner (also trained by Asmussen and bred identically); and champion juvenile and 10-furlong GISW Shared Belief. The reverse of this same cross produced yet another Asmussen standout in last year's champion 3-year-old colt Epicenter. Candy Ride's sons have made a significant impact on this year's Derby trail--he's responsible for GII Rebel S. winner Confidence Game, GIII Withers S. scorer Hit Show and GII San Felipe S. runner-up Geaux Rocket Ride.
Hailing from a deep female family developed by legendary breeder Ned Evans, the chestnut's dam Giant Mover (Giant's Causeway) was a stakes winner herself and course record setter going nine furlongs on the Monmouth lawn. She's been even better in her second career. Daughter Family Tree was a multiple graded stakes winner at three around two turns on dirt, and was third in the GI Alabama S. over 10 panels. Our colt's full-sister Liora, meanwhile, was a Grade II winner at Churchill Downs as a juvenile and runner-up in the 2019 GI Kentucky Oaks.
This colt has the pedigree to go 1 1/4 miles on the main track and also to become the next exciting son of Candy Ride to stand at stud should everything come together.
TRAINER
Hall of Famer Steve Asmussen is the winningest trainer in North American history, having recently eclipsed the 10,000-win mark with career earnings in excess of $407 million. In addition to the aforementioned Gun Runner, he conditioned Horses of the Year and Hall of Famers Curlin and Rachel Alexandra among a very long list of stars. Asmussen has two Eclipse Awards for outstanding trainer, two GI Preakness trophies, one GI Belmont S. win and two Kentucky Oaks titles. He's overdue for an inevitable first GI Kentucky Derby victory, and came up one spot short last year with Epicenter.
ACCREDITED INVESTOR STATUS
To become accredited, you will need to have an Accredited Investor Confirmation Form Completed by your investment professional or you can work through our 3rd party verification company investready. You will be contacted by our verification team upon purchase of your share to help facilitate the verification process.
Expected on track: Summer/Fall 2023


| Rank | Date | Track | Distance | Time | Surface | Condition | Note | ||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Date/Track | Details | |||||||
| 22/28 | 01/27/2025 | Turfway Park | 4F | 51.00 | Dirt | FST | B | 01/27/2025 Turfway Park | 4F on Dirt 51.00 |
| 113/125 | 01/18/2025 | Turfway Park | 4F | 51.20 | Dirt | FST | B | 01/18/2025 Turfway Park | 4F on Dirt 51.20 |
| 3/5 | 12/31/2024 | Turfway Park | 3F | 38.00 | Dirt | FST | B | 12/31/2024 Turfway Park | 3F on Dirt 38.00 |
| 98/113 | 12/21/2024 | Turfway Park | 4F | 50.60 | Dirt | FST | B | 12/21/2024 Turfway Park | 4F on Dirt 50.60 |
| 92/110 | 12/14/2024 | Turfway Park | 4F | 50.20 | Dirt | FST | B | 12/14/2024 Turfway Park | 4F on Dirt 50.20 |
| 6/10 | 12/01/2024 | Turfway Park | 5F | 1:01.60 | Dirt | FST | B | 12/01/2024 Turfway Park | 5F on Dirt 1:01.60 |
| 27/29 | 11/20/2024 | Turfway Park | 4F | 51.40 | Dirt | FST | B | 11/20/2024 Turfway Park | 4F on Dirt 51.40 |
| 12/13 | 11/02/2024 | Horseshoe Indianapolis | 3F | 39.00 | Dirt | FST | B | 11/02/2024 Horseshoe Indianapolis | 3F on Dirt 39.00 |
| 51/57 | 10/26/2024 | Horseshoe Indianapolis | 4F | 51.40 | Dirt | FST | B | 10/26/2024 Horseshoe Indianapolis | 4F on Dirt 51.40 |
| 25/26 | 10/09/2024 | Horseshoe Indianapolis | 4F | 52.00 | Dirt | FST | B | 10/09/2024 Horseshoe Indianapolis | 4F on Dirt 52.00 |
| 51/54 | 09/17/2024 | Turfway Park | 4F | 52.00 | Dirt | FST | B | 09/17/2024 Turfway Park | 4F on Dirt 52.00 |
| 13/42 | 08/24/2024 | Horseshoe Indianapolis | 4F | 49.00 | Dirt | FST | B | 08/24/2024 Horseshoe Indianapolis | 4F on Dirt 49.00 |
| 50/54 | 08/17/2024 | Horseshoe Indianapolis | 4F | 52.20 | - | GD | B | 08/17/2024 Horseshoe Indianapolis | 4F on - 52.20 |
| 53/59 | 07/27/2024 | Horseshoe Indianapolis | 4F | 52.00 | Dirt | FST | B | 07/27/2024 Horseshoe Indianapolis | 4F on Dirt 52.00 |
| 5/7 | 07/06/2024 | Horseshoe Indianapolis | 5F | 1:03.20 | Dirt | FST | B | 07/06/2024 Horseshoe Indianapolis | 5F on Dirt 1:03.20 |
| 8/13 | 06/29/2024 | Horseshoe Indianapolis | 5F | 1:02.00 | Dirt | FST | BG | 06/29/2024 Horseshoe Indianapolis | 5F on Dirt 1:02.00 |
| 11/16 | 06/22/2024 | Horseshoe Indianapolis | 5F | 1:04.00 | Dirt | FST | B | 06/22/2024 Horseshoe Indianapolis | 5F on Dirt 1:04.00 |
| 1/67 | 06/15/2024 | Horseshoe Indianapolis | 4F | 47.60 | Dirt | FST | B | 06/15/2024 Horseshoe Indianapolis | 4F on Dirt 47.60 |
| 36/39 | 06/08/2024 | Horseshoe Indianapolis | 4F | 52.80 | Dirt | FST | B | 06/08/2024 Horseshoe Indianapolis | 4F on Dirt 52.80 |
| 5/33 | 04/19/2024 | Keeneland | 4F | 48.00 | Dirt | WF | B | 04/19/2024 Keeneland | 4F on Dirt 48.00 |
| 1/7 | 04/11/2024 | Turfway Park | 5F | 1:00.40 | Dirt | FST | B | 04/11/2024 Turfway Park | 5F on Dirt 1:00.40 |
| 2/6 | 04/04/2024 | Turfway Park | 5F | 1:01.60 | Dirt | FST | B | 04/04/2024 Turfway Park | 5F on Dirt 1:01.60 |
| 1/7 | 03/28/2024 | Turfway Park | 5F | 1:01.00 | Dirt | FST | BG | 03/28/2024 Turfway Park | 5F on Dirt 1:01.00 |
| 2/14 | 03/21/2024 | Turfway Park | 5F | 1:01.40 | Dirt | FST | B | 03/21/2024 Turfway Park | 5F on Dirt 1:01.40 |
| 1/16 | 03/14/2024 | Turfway Park | 4F | 47.60 | Dirt | FST | BG | 03/14/2024 Turfway Park | 4F on Dirt 47.60 |
$455.10
Includes the initial purchase price of the horse, plus any sales or use taxes, and the associated bloodstock fee. Series Sweet as Sin owns 11% of the underlying asset, which was purchased at auction for $410,000.00, plus a 5% bloodstock fee and 6.00% use tax. Series Sweet as Sin consists of 110 shares.
$77.47
Organizational expenses that are covered include key essential services including legal, compliance, marketing, and establishment of the financial and corporate framework in connection with an Offering of a Series of Interests. The Experiential fee covers the Management of the Membership Experience Program, which includes, but is not limited to content development, management of race day ownership perks, and access to the MyRacehorse Platform™.
$345.48
The portions of the proceeds that are used to fund the ongoing expenses of the series. These expenses generally include training and care costs, mortality insurance, veterinary, administrative, audit, taxes, transportation, race nomination/entry/starter costs and registration costs.
$154.95
Due Diligence covers the expenses for the discovery of the underlying asset and the establishment of the series. The Management fee is for the active management of the series by working with the stakeholders including trainers, vets, bloodstock agents, track reps, finance, legal, insurance brokers and compliance advisors to maximize the performance of the series. No additional management fees will be incurred unless the management performance bonus or sales commission is earned.