







Pedigree | Twilight Son x Pine Ridge |
Trainer | George Baker |
Age/Sex | 8yo Gelding |
Location | England |
Share | 0.025% |
Price | $45 |
Get It is a six-year-old gelding sired by the superstar sprinter Twilight Son. A balanced, strong type, he is an easy keeping horse; he enjoys his work and has a great mind for training.
Overview
A five-time winner, Get It is a horse that always gives it his all on the track. Purchased to race in Bahrain for MyRacehorse, he ran three times in the Kingdom giving owners a great thrill when he secured first place in the Al Wasmiya Cup.
Since returning from Bahrain, Get It has had a stellar season in the UK, holding his own in some of the big UK sprint handicaps, as well as boasting a first place at Wolverhampton in September, meaning he has earnt over £100K in prize money for MyRacehorse so far this year.
Now the UK flat season is coming to an end, MyRacehorse trainer George Baker plans to take Get It back to Bahrain for another exciting and potentially lucrative winter campaign.
Pedigree
It is no surprise to see Get It thrive over these shorter trips as his father, Twilight Son, was a sprint master himself, winning the 6f Betfred Sprint Cup as well as the 6f Diamond Jubilee Stakes, both Group 1 races.
This sprinting blood does not stop there, with Twilight Son’s sire, Kyllachy, and grandsire, Pivotal, both being Champion Sprinters.
Twilight Son is fairly new to the stallion world, however, it did not take long for him to burst onto the scene in 2021 as the sire of 52 individual winners of 86 races.
Of these runners, twelve were solid black type performers and included the likes of Group 3 winners Twilight Jet and Aria Importante.
Pine Ridge is a nine-year-old mare by Elusive City out of a Nayef mare.
She was also a very consistent sprinter, winning three of her ten starts for Clive Cox and having an official rating of 80.
What to Expect
After a very successful flat season in the UK, George Baker plans to take this horse to Bahrain to compete in the lucurative Bahrain Turf Series and with a handicap rating of 97, he hopes that his run of form will continue over the winter.
Expected on track: May 2023


| Finish | Jockey | Date | Track | Distance | Class | Prize Money | ||
|---|---|---|---|---|---|---|---|---|
| Finish | Date | Track | ||||||
| 4th | Lee Newman | 03/07/2025 | SAK Race 2612 | 5f | FLT | $0 | 03/07/2025 | SAK Race 2612 |
| 6th | Pat Cosgrave | 03/06/2025 | SAK Race 2612 | 6f | FLT | $0 | 03/06/2025 | SAK Race 2612 |
| 4th | G. F. Carroll | 02/21/2025 | SAK Race 3136 | 5f | FLT | $3,840 | 02/21/2025 | SAK Race 3136 |
| 10th | Pat Cosgrave | 01/30/2025 | SAK Race 2612 | 6f | FLT | $0 | 01/30/2025 | SAK Race 2612 |
| 9th | N/A | 01/17/2025 | SAK Race 2612 | 5f | FLT | $0 | 01/17/2025 | SAK Race 2612 |
| 9th | A. Rahim Jasim | 01/10/2025 | SAK Race 2612 | 6f | FLT | $0 | 01/10/2025 | SAK Race 2612 |
| 21st | Pat Cosgrave | 09/14/2024 | DON Race 2 | 5f 143y | FLT | $0 | 09/14/2024 | DON Race 2 |
| 15th | Pat Cosgrave | 08/12/2024 | WDR Race 4 | 6f 12y | FLT | $0 | 08/12/2024 | WDR Race 4 |
| 1st | Pat Cosgrave | 08/03/2024 | GWD Race 4 | 6f | FLT | $1 | 08/03/2024 | GWD Race 4 |
| 13th | Pat Cosgrave | 07/13/2024 | Ascot Park Race 1 | 5f | FLT | $0 | 07/13/2024 | Ascot Park Race 1 |
| 1st | Pat Cosgrave | 07/03/2024 | EPM Race 3 | 6f 3y | FLT | $7,731 | 07/03/2024 | EPM Race 3 |
| 1st | Pat Cosgrave | 06/17/2024 | WDR Race 4 | 6f 12y | FLT | $9,936 | 06/17/2024 | WDR Race 4 |
| 6th | Callum Shepherd | 03/08/2024 | SAK Race 9006 | 5f | FLT | $0 | 03/08/2024 | SAK Race 9006 |
| 3rd | Charles Bishop | 02/16/2024 | SAK Race 8709 | 5f | FLT | $6,299 | 02/16/2024 | SAK Race 8709 |
| 13th | Pat Cosgrave | 02/02/2024 | SAK Race 8709 | 6f | FLT | $0 | 02/02/2024 | SAK Race 8709 |
| 7th | John Egan | 01/12/2024 | SAK Race 8709 | 5f | FLT | $0 | 01/12/2024 | SAK Race 8709 |
| 9th | Pat Cosgrave | 12/29/2023 | SAK Race 8170 | 6f | FLT | $0 | 12/29/2023 | SAK Race 8170 |
| 3rd | Paul Mulrennan | 10/07/2023 | Ascot Park Race 6 | 5f | FLT | $5,441 | 10/07/2023 | Ascot Park Race 6 |
| 7th | Tom Marquand | 09/16/2023 | DON Race 2 | 5f 143y | FLT | $0 | 09/16/2023 | DON Race 2 |
| 1st | Paul Mulrennan | 09/07/2023 | WOL Race 7 | 6f 20y | FLT | $5 | 09/07/2023 | WOL Race 7 |
| 4th | Tom Marquand | 08/20/2023 | Sandown Park Race 2 | 5f 10y | FLT | $2,416 | 08/20/2023 | Sandown Park Race 2 |
| 2nd | Paul Mulrennan | 08/10/2023 | CHP Race 6 | 5f 16y | FLT | $12,085 | 08/10/2023 | CHP Race 6 |
| 15th | Pat Cosgrave | 07/15/2023 | Ascot Park Race 1 | 5f | FLT | $0 | 07/15/2023 | Ascot Park Race 1 |
| 15th | Andrea Atzeni | 02/17/2023 | SAK Race 9156 | 6f | FLT | $0 | 02/17/2023 | SAK Race 9156 |
| 2nd | Andrea Atzeni | 01/13/2023 | SAK Race 9156 | 5f | FLT | $12,000 | 01/13/2023 | SAK Race 9156 |
| Rank | Date | Track | Distance | Time | Surface | Condition | Note |
|---|---|---|---|---|---|---|---|
| Rank | Date/Track | Details |
$13.31
Includes the purchase price of horse plus any fees associated with the purchase.
$22.17
The portions of the proceeds that are used to fund the ongoing expenses of the syndicate. These expenses generally include training and care costs, mortality insurance, veterinary, administrative, audit, transportation, race nomination/entry/starter costs and registration costs.
$5.55
Due Diligence covers the expenses for the establishment of the syndicate. The Management fee is for the active management of the syndicate by working with the stakeholders including trainers, vets, bloodstock agents, racecourse reps, finance, legal, insurance brokers and compliance advisors. No additional management fees will be incurred unless the management performance bonus or sales commission is earned.
$3.97
Organizational expenses that are covered include key essential services including legal, compliance, marketing, and establishment of the financial and corporate framework in connection with an Offering of a Syndicate. The Experiential fee covers the Management of the Membership Experience Program, which includes, but is not limited to content development, management of race day ownership perks, and access to the MyRacehorse Platform™.
MyRacehorse is offering you the opportunity to experience being a racehorse owner. The experience includes the right (subject to certain conditions) to: (a) visit the horse and meet its trainer and jockey; (b) access the winner’s enclosure, if the horse wins a race; (c) receive regular information and updates about the horse and its progress; and (d) access videos of the horse when it races. If the horse makes a profit, you will be entitled to a share of those profits However, profits cannot be guaranteed; and, even if they occur, they might be small (please section 9 for how profits are calculated). MyRacehorse is not therefore offering you an investment opportunity; and you should not participate as if it was. The fact that this is not an investment opportunity, and that MyRacehorse cannot and does not make investment opportunities available to anyone means that (a) MyRacehorse is not, and it is not required to be, authorised and regulated by the Financial Conduct Authority; (b) if you are dissatisfied with your MyRacehorse ownership experience, you cannot complain to the Financial Ombudsman Scheme; and (c) if we cannot meet our obligations to you, you cannot claim compensation from the Financial Services Compensation Scheme either.